Your Package Includes: | Advisory | ||
Accounting Services | |||
1099 preparation | |||
Property Tax Return | |||
Quarterly payroll tax returns | |||
Monthly bookkeeping, account reconciliations and review of books, including adjusting where needed. This also includes proper classification of P&L by location | |||
Review and possible clean-up of accounting from previous months | |||
Discovery Session to Establish Baseline – go through your books for first time clients | |||
Quarterly review of financial statements with key performance indicators, including profit and cash flow improvement strategies | |||
Yearly Budgeting | |||
Cash Flow projections | |||
Technology integration and software reviews (Ex: Bill.com) | |||
Training and supervision of current accounting staff | |||
Taxes | |||
Corporate Tax Returns | |||
Tax planning for corporation and owners |
You have qualified for the
Advisory Package
Check out the table below to see what your package would include, then fill out the form so we can talk with you about your specific needs.
Fill out this form to get started!
"*" indicates required fields